| Management number | 222800015 | Release Date | 2026/05/04 | List Price | US$20.23 | Model Number | 222800015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Brushed Nickel |
|---|---|
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | WOWOW |
| Hole Count | 1 |
| Model Name | bathroom faucet |
| Style Name | Short |
| Handle Type | Lever |
| Hose Length | 24 Inches |
| Is Electric | No |
| Item Weight | 1.44 Kilograms |
| Spout Reach | 4.9 Inches |
| Finish Types | Brushed |
| Manufacturer | KAI PING CITY XIANG FEI SANITARYWARE CO.,LTD |
| Model Number | 2324600 |
| Spout Design | Waterfall |
| Spout Height | 5.8 Inches |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | touch on bathroom faucet |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Easy to Install, Pop Up Drain |
| Included Components | bathroom faucet |
| Installation Method | Deck-Mount |
| Handle Lever Placement | Right |
| Manufacturer Part Number | 2324600 |
| Recommended Uses For Product | Bathroom, Sink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form