| Management number | 220561086 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220561086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jabra GN1218 cord offers an improved experience for your customers. The cord enables different microphone setting levels which allow the microphone amplification to be adjusted in order to facilitate better transmitted sound for your call recipients. The Jabra GN1218 AC 2m is ideal for call centric users, who listen and talk with customers for a living using Jabra Biz 1500, 2300 and 2400II headsets compatible with the 78xx/88xx Cisco IP phones series, and most standard desk phones using permutation A or B. Simply connect the Jabra GN1218 cord and Jabra headset through the Quick Disconnect plug and set the microphone level to your preference.
| UPC | 706487018384 |
|---|---|
| Color | Black |
| Model | Q711665 |
| Brand Name | Jabra |
| Cable Type | GN QD to RJ9 |
| Item Shape | Round |
| Model Name | Headset Cable |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Part Number | 88011-102 |
| Manufacturer | Jabra Communications |
| Connector Type | Quick Disconnect to Rj-9 |
| Item Type Name | Headphone Accessory |
| Number of Pins | 9 |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | No |
| Compatible Devices | Universal |
| Included Components | Headphone Accessory |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | The Jabra GN1218 AC 2m is ideal for call centric users, who listen and talk with customers for a living using Jabra Biz 1500, 2300 and 2400II headsets compatible with the 78xx/88xx Cisco IP phones series, and most standard desk phones using permutation A or B |
| Connectivity Technology | Wired |
| Recommended Uses For Product | Office/Call Center Communication |
| Global Trade Identification Number | 05706991021073 |
| Other Special Features of the Product | Standard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form