| Management number | 228407810 | Release Date | 2026/05/31 | List Price | US$102.38 | Model Number | 228407810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone Farm Implement I-1 9.5L-15 F/12PLY
| UPC | 796519029327 |
|---|---|
| ASIN | B002C3ENQU |
| Size | 9.5/-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Firestone |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 42.86 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Firestone |
| Speed Rating | B |
| Item Diameter | 30 Inches |
| Load Capacity | 3150 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 30 |
| Item Type Name | Tires |
| Maximum Pressure | 64 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 15 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 355860 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 241.3/15.8R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form